Aid to Local Government
| SUBJECT MATTER | ATTORNEY | SECTION | PHONE |
|---|---|---|---|
| Abandoned Property(Escheats) | Josephine Tetteh | Services to State Agencies | 919-716-6800 |
| Abortion | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Abortion Facility and Licensure | Kim Randolph Adrian Dellinger | Health Service Section | 919-716-6860 |
| Melody Hairston | Tort Claims | 919-716-6820 |
|
| Donna Wojcik | Tort Claims – AG’s Western Office | 828-277-3433 |
|
| Address Confidentiality Program | Public Protection Section | 919-716-6785 |
|
| Administration, Dept. of | Mark Teague | Property Control | 919-733-7408 |
| Administration Procedure Act | Real Estate | 919-875-3700 |
|
| Victoria Voight | Labor | 919-716-6680 |
|
| Adoption | Regina Cucurullo Gail Carelli Andrew Hayes | Public Health and Child Welfare | 919-716-6864 |
| Adult Care Facility and Licensure | Adrian Dellinger Kim Randolph | Health Service Section | 919-716-6860 |
| Adult Protective Services | Rajev Premakumar | Public Assistance | 919-716-6840 |
| Advisory Opinions | Melissa Lovell | Legal Services | 919-716-6400 |
| Affirmative Action | Education | 919-716-6920 |
|
| Age Discrimination | Services to State Agencies | 919-716-6800 |
|
| Aging, Division of | Rajev Premakumar | Public Assistance | 919-716-6840 |
| Agriculture, Dept. of | Anne Brown Christopher McLennan | Services to State Agencies | 919-716-6800 |
| John BarkleyJohn Schaeffer | Public Health and Child Welfare | 919-716-6864 |
|
| Air Pollution | Marc Bernstein Asher Spiller | Environmental | 919-716-6600 |
| Airports (Grants) | Scott Beaver | Transportation | 919-707-4480 |
| Alarm Systems Licensing Board | Private Protective Services | 919-788-5320 |
|
| Alcohol Beverage Control Comm. | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Ambulances | June Ferrell | Health Service Section | 919-716-6860 |
| Amusement Devices | Labor | 919-716-6680 |
|
| Animals (See Domesticated Animals or Wildlife) | |||
| Animal Waste | Taylor Crabtree | Environmental | 919-716-6600 |
| Annexation | UNC School of Government | 919-966-5381 |
|
| Antitrust (Price Fixing) | Kip Sturgis | Consumer | 919-716-6000 |
| Appellate Procedure | Dan O’Brien | Appellate | 919-716-6500 |
| Aquaculture | Scott Conklin | Environmental | 919-716-6600 |
| Aquariums | Karen Blum | Services to State Agencies | 919-716-6800 |
| Arbitration | Victoria Voight | Labor | 919-716-6680 |
| Architecture Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Armored Cars | Private Protective Services | 919-788-5320 |
|
| Asbestos | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Assisted Living Facilities | Adrian Dellinger Kim Randolph | Human Services Section | 919-716-6860 |
| Attorney (Complaints about an Attorney) | North Carolina State Bar | 919-828-4620 |
|
| Attorney General Reports/Opinions | Melissa Lovell | Legal Services | 919-716-6400 |
| Attorney General’s Western Office Asheville | Kevin Mahoney | AG’s Western Office | 828-251-6083 |
| Auctioneer Licensing Board | Robert A. Hamilton | 919-981-5066 |
|
| Bail Bondsmen | Denise Stanford | Insurance | 919-716-6610 |
| Bail (Procedure) | Boz Zellinger | Special Prosecutions | 919-716-6500 |
| Bankruptcy | David Lennon | Revenue | 919-716-6074 |
| Banks and Banking | Services to State Agencies | 919-716-6800 |
|
| Bids (Highway) | Elizabeth McKay Joseph Herrin | Transportation | 919-707-4480 |
| Bids (Purchase & Contract – Building Construction | Property Control | 919-733-7408 |
|
| Bids, Municipal | Services to State Agencies | 919-716-6800 |
|
| Billboards (State Control of) | Ebony Pittman | Transportation | 919-707-4480 |
| Bingo, Raffles, Gambling | Adren Harris | Special Prosecutions | 919-716-6500 |
| Boards of Adjustment | Real Estate | 919-875-3700 |
|
| Boards of Education | Education | 919-716-6920 |
|
| Bodyguards | Private Protective Services | 919-788-5320 |
|
| Boilers and Pressure Vessels | Labor | 919-716-6680 |
|
| Bond Referenda | Services to State Agencies | 919-716-6800 |
|
| Bonds (Construction Contracts/Contractors) | Elizabeth McKay Joseph Herrin | Transportation | 919-707-4480 |
| Property Control | 919-733-7408 |
||
| Borrowing by Local Government | Services to State Agencies | 919-716-6800 |
|
| Boycotts | Kip D. Sturgis | Consumer | 919-716-6000 |
| Budget Procedures (Government) | Services to State Agencies | 919-716-6800 |
|
| Building Commission, State | Property Control | 919-733-7408 |
|
| Building Codes | Terence Friedman | Insurance | 919-716-6610 |
| Building Inspectors | Tom Felling | Insurance | 919-716-6610 |
| Burglar Alarms | Private Protective Services | 919-788-5320 |
|
| Burial Commission | Anne Brown | Services to State Agencies | 919-716-6800 |
| Business Crimes (Law) | Ryan Haigh | Special Prosecutions | 919-716-6500 |
| Business Opportunities | Kristine Ricketts | Consumer | 919-716-6000 |
| Capital Punishment | Jonathan Babb | Capital Lit/Federal Habeas | 919-716-6500 |
| Cemeteries and Funeral Homes | Anne Brown | Services to State Agencies | 919-716-6800 |
| Certificates of Need (CON) | June Ferrell Bethany Burgon Derek Hunter | Health Service Section | 919-716-6860 |
| Charitable Solicitation | Jennifer Harrod | Consumer | 919-716-6000 |
| Charitable Trusts | Revenue | 919-716-6550 |
|
| Child Day Care | Alexandra Gruber | Human Services/Medical Facilities | 919-716-6860 919-527-6688 |
| Child Foster Care | Regina Cucurullo Gail Carelli Andrew Hayes | Public Health and Child Welfare | 252-756-3454 |
| Child Labor | Labor | 919-716-6680 |
|
| Child Protective Services | Regina Cucurullo Gail Carelli Andrew Hayes | Public Health and Child Welfare | 919-716-6864 |
| Ann Middleton | Appellate | 919-716-6500 |
|
| Child Support, URESA | Deborah Greene Janelle Varley | Public Health and Child Welfare | 919-716-6850 |
| Chiropractors, Board of Examiners | Vance Kinlaw | Private Attorney | 336-272-7341 |
| John Barkley | Public Health and Child Welfare | 919-716-6864 |
|
| Civil Air Patrol | Public Safety | 919-716-6500 |
|
| Civil Process (Sheriffs) | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Civil Preparedness (Emergency Manage.) | Cheryl Perry | Public Safety | 919-716-6500 |
| Civil Rights Litigation | Special Litigation | 919-716-6900 |
|
| Clerks of Court | Kathryn Shields | Services to State Agencies | 919-716-6800 |
| Coal Ash – Waste | Carolyn McLain | Environmental | 919-716-6600 |
| Coal Ash – Water | Francisco Benzoni Brenda Menard | Environmental | 919-716-6600 |
| Coastal Area Problems | Mary Lucasse | Environmental | 919-716-6600 |
| Coastal Resources Commission | Mary Lucasse | Environmental | 919-716-6600 |
| Code Officials Qualification Board | Tom Felling | Insurance | 919-716-6610 |
| Collective Bargaining | Labor | 919-716-6680 |
|
| Colleges and Universities | Kimberly Potter | Education | 919-716-6920 |
| Communicable Diseases | John Barkley | Public Health and Child Welfare | 919-716-6864 |
| Community Assistance | Services to State Agencies | 919-716-6800 |
|
| Community Colleges | Kimberly Potter | Education | 919-716-6920 |
| Company Police | Steven Combs Whitney Belich | Criminal Justice Training & Standards Law Enforcement Liaison | 919-661-5980 919-716-6500 |
| Competition (Anticompetitive Practices) | Kip D. Sturgis | Consumer | 919-716-6000 |
| Concealed Carry Handgun Program | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Condemnation (State-Highway) | Burke Haywood AG’s Western Office | Transportation | 919-707-4480 828-251-6083 |
| Condemnation (Non-State Highway) | Ann Stone | Property Control | 919-733-7408 |
| Condemnation (Local Government) | Services to State Agencies | 919-716-6800 |
|
| Condominiums | Real Estate | 919-875-3700 |
|
| Conflicts of Interest | Administrative | 919-716-6800 |
|
| Constitutional Claims/Issues | Special Litigation | 919-716-6900 |
|
| Consumer Protection | Kevin Anderson | Consumer | 919-716-6000 |
| Contractors, General | Property Control | 919-733-7408 |
|
| Services to State Agencies | 919-716-6800 |
||
| Controlled Substance (scheduling, education and treatment) | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Controlled Substance (Tax) | Revenue | 919-716-6550 |
|
| Controlled Substances (Violation of Controlled Substance Act) | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Copyrights | Richard Bradford | Services To State Agencies | 919-716-6920 |
| Coroner | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Corporations | Secretary of State | 919-807-2225 |
|
| Corrections, Prisons | Joseph Finarelli | Public Safety | 919-716-6500 |
| Cosmetologists | Travis Hockaday | Private Attorney | 919-821-6757 |
| Courier Services | Private Protective Services | 919-788-5320 |
|
| Courts (Judges, District Attorneys, Magistrates) | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Dan O’Brien | Appellate | 919-716-6500 |
|
| Kathryn Shields | Services to State Agencies | 919-716-6800 |
|
| Credit Union | Services to State Agencies | 919-716-6800 |
|
| Crime Victim Compensation | Public Safety | 919-716-6500 |
|
| Crime Victims Rights | Public Protection Section | 919-716-6780 |
|
| Crimes, Criminal Procedure | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Criminal Justice Training and Standards | Steven Combs | Criminal Justice Training & Standards | 919-661-5980 |
| Cyber Crime Child Related | Public Protection Section | 919-716-6780 |
|
| Carolyn McLain John Payne | Environmental | 919-716-6600 |
|
| Deaf, School For the | Jessica Macari | Human Services/Medical Facilities | 919-716-6860 |
| Death Penalty | Jonathan Babb | Capital Litigation/Federal Habeas | 919-716-6500 |
| Deeds of Trust | Real Estate | 919-875-3700 |
|
| Dentists | Ralph McDonald | Private Attorney | 919-828-0731 |
| Deputy Sheriff Certification/Training | Autumn Hanna | Criminal Justice Training & Standards | 919-661-5980 |
| Detention Officer Certification | Steven Combs | Criminal Justice Training & Standards | 919-661-5980 |
| Disability Act (ADA) | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Disability (State Employee) | Services to State Agencies | 919-716-6800 |
|
| Discrimination (employment) | Victoria Voight | Labor | 919-716-6680 |
| Disease, Communicable | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| District Attorneys | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Doctors | NC Medical Board | 919-326-1100 |
|
| Services to State Agencies | 919-716-6800 |
||
| Domestic Abuse | Public Protection Section | 919-716-6780 |
|
| Domestic Orders | Services to State Agencies | 919-716-6800 |
|
| Domesticated Animals | Services to State Agencies | 919-716-6800 |
|
| Drainage (See also Stormwater) | John Payne | Environmental | 919-716-6600 |
| Scott Slusser | Transportation | 919-707-4480 |
|
| Dram Shop Act | Public Safety | 919-716-6500 |
|
| Dredge and Fill Permits | Brenda Menard | Environmental | 919-716-6600 |
| Drinking Water | Francisco Benzoni | Environmental | 919-716-6600 |
| Driving While Impaired (DWI) | Motor Vehicles | 919-716-6650 |
|
| Drivers Licenses/ Registration | John Congleton Kathryn Haithcock | Motor Vehicles | 919-716-6650 |
| Drugs, Controlled Substances (scheduling, education, and treatment registration) | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Drugs, Controlled Substances (Violations of Law) | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Drug Testing, Employees | Labor | 919-716-6680 |
|
| Dual Office Holding | Services to State Agencies | 919-716-6800 |
|
| Easement (non-highway) | Mark Teague | Property Control | 919-733-7408 |
| Easement (highway) | Burke Haywood | Transportation | 919-707-4480 |
| Easement (Conservation) | Colin Justice | Transportation | 919-707-4480 |
| Scott Slusser | Transportation | 919-707-4480 |
|
| Education, Schools | Tiffany Lucas | Education | 919-716-6920 |
| Education, Exceptional Children (IDEA) | Tiffany Lucas | Education | 919-716-6920 |
| Education, State and Local | Tiffany Lucas | Education | 919-716-6920 |
| Elder Abuse/Issues | Rajeev Premakumar | Public Assistance | 919-716-6840 |
| Elder Financial Issues | David Fox | Consumer | 919-716-6000 |
| Elections, State and Local | James Bernier | Special Litigation | 919-716-6900 |
| Electric Bills | Consumer Protection | 919-716-6000 |
|
| Electrical Contractors-Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Electrologists and Laser Hair Removal | Barry Bloch | Services to State Agencies | 919-716-6800 |
| Elevator Safety | Victoria Voight | Labor | 919-716-6680 |
| Emergency Management | Cheryl Perry | Public Safety | 919-716-6500 |
| Employee Grievances | Victoria Voight | Labor | 919-716-6680 |
| Employment Agencies | Labor | 919-716-6680 |
|
| Employment Discrimination | Victoria Voight | Labor | 919-716-6680 |
| Energy/ Utilities | Peggy Force | Consumer | 919-716-6055 |
| Engineers & Land Surveyors Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Environment | Dan Hirschman | Environmental | 919-716-6600 |
| Environmental Health | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Environmental Management Commission | Phillip Reynolds | Environmental | 919-716-6600 |
| Escheats | Josephine Tetteh | Services to State Agencies | 919-716-6800 |
| Emergency Medical Services | June Ferrell | Health Service Section | 919-716-6860 |
| Eminent Domain (see Condemnation) | |||
| Estates, Probate | Services to State Agencies | 919-716-6800 |
|
| Expungement (Clearing of prison records) | Public Safety | 919-716-6500 |
|
| Expungement (General) | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Exterminators | Services to State Agencies | 919-716-6800 |
|
| Extradition | Angie Byrd | Special Prosecutions | 919-716-6520 |
| Fair Labor Standards Act (FLSA)(Overtime pay) | Labor | 919-716-6680 |
|
| Family Care Homes | Adrian Dellinger Kim Randolph | Human Services Section | 919-716-6860 |
| Federal Court Procedure | Special Litigation | 919-716-6900 |
|
| Federal Habeas Corpus | Clarence DelForge | Capital Litigation | 919-716-6500 |
| Finders Fees | Private Protective Services | 919-788-5320 |
|
| Fire Departments (rural) | Services to State Agencies | 919-716-6800 |
|
| Fire Districts | Services to State Agencies | 919-716-6800 |
|
| Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
|
| Fireworks (Pyrotechnics) | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Fish Kill | Dan Hirschman Brenda Menard Phillip Reynolds | Environmental | 919-716-6600 |
| Forestry | Services to State Agencies | 919-716-6800 |
|
| Forfeiture (Civil) (Criminal) | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Fugitive Warrants | Angie Byrd | Special Prosecutions | 919-716-6500 |
| Funeral Homes, Crematoria and Transportation Services | Steve Dirksen | Board Counsel, NC Board of Funeral Service | 919-733-9380 |
| Funeral Service, North Carolina Board of | Steve Dirksen | Board Counsel | 919-733-9380 |
| Gambling | Adren Harris | Special Prosecutions | 919-716-6500 |
| Garnishment | Labor | 919-716-6680 |
|
| Gasoline Prices | Kip Sturgis | Consumer | 919-716-6000 |
| General Assembly | Bradford Sneeden | Attorney General’s Office | 919-716-6400 |
| General Contractors Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Geologists Licensing Board | Mary Lucasse | Environmental | 919-716-6600 |
| Groundwater Quality | Dan Hirschman John Payne | Environmental | 919-716-6600 |
| Group Homes | Adrian Dellinger Kim Randolph | Human Services Section | 919-716-6860 |
| Guardianships | Rajeev Premakumar | Public Assistance | 919-716-6840 |
| Guards, Private | Public Protective Services | 919-788-5320 |
|
| Guide Dogs and Service Animals | Joe Elder | Human Services/Medical Facilities | 919-716-6860 |
| Handicapped Parking | Neil Dalton | Motor Vehicles | 919-716-6650 |
| Handicapped (Disabled) | Toll Free | 1-800-638-6810 |
|
| Handicapped Children, Education | Tiffany Lucas | Education | 919-716-6920 |
| Hazardous Chemicals Right To Know Act | Labor | 919-716-6680 |
|
| Hazardous Wastes | Hill Davis | Environmental | 919-716-6600 |
| Health Care Personnel Registry | Candace Hoffman Will Walton | Health Service Section | 919-716-6860 |
| Health and Human Services (Division of Aging, Division of Medical Assistance, Division of Social Services) | Tom Campbell | Public Assistance | 919-716-6840 |
| Health and Human Services (Division of Health Service Regulation) | June Ferrell | Health Service Section | 919-716-6860 |
| Health and Human Services (Division of Mental Health, DCD, and UNC Hospitals) | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Hearing Aid Dealers | Rana Badwan | Services to State Agencies | 919-716-6800 |
| Heating, Plumbing and Air Conditioning Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Highways | Burke Haywood Beth McKay | Transportation | 919-707-4480 |
| A.G.’s Western Office | 828-251-6083 |
||
| Highway Construction Contracts | Beth McKay Joseph Herrin | Transportation | 919-707-4480 |
| Highway Patrol | Public Safety | 919-716-6500 |
|
| Highway Safety | Public Safety | 919-716-6500 |
|
| HIPPA Privacy Act | John Green Carole Biggers | Health Service Section | 919-716-6860 919-855-3121 |
| Services to State Agencies | 919-716-6800 |
||
| Hispanic/Latino Issues | Narcisa Woods | Public Protection Section | 919-716-6780 |
| Home Health Care Agencies | Adrian Dellinger Kim Randolph | Health Service Section | 919-716-6860 |
| Home Inspectors | Heather Freeman | Insurance | 919-716-6610 |
| Hospitals (Mental only) | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Housing Authority | Services to State Agencies | 919-716-6800 |
|
| Housing, Fair | Real Estate | 919-875-3700 |
|
| Housing Finance Agency | Services to State Agencies | 919-716-6800 |
|
| Hydroelectric Power(Environmental Concerns) | Marc Bernstein | Environmental | 919-716-6600 |
| Identity Theft Complaints | David Fox | Consumer | 919-716-6000 |
| Identity Theft Education | Public Protection Section | 919-716-6780 |
|
| Immigration and Naturalization | 1-800-375-5283 |
||
| Immunization | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Indian Affairs | Mark Teague | Property Control | 919-733-7408 |
| Industrial Commission | Melody Hairston | Tort Claims | 919-716-6820 |
| Industrial Parks, Industrial Development | Services to State Agencies | 919-716-6800 |
|
| Inebriates, Commitment and Treatment | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Inmates | Joseph Finarelli | Public Safety | 919-716-6500 |
| Insurance | Denise Stanford | Insurance | 919-716-6610 |
| Interbasin Transfer (IBT)/Water Allocation | Jill Weese | Environmental | 919-716-6600 |
| Interest Rates | Lynne Weaver | Consumer | 919-716-6000 |
| Jails | Adrian Dellinger Kim Randolph | Health Service Section | 919-716-6680 |
| Judges | Kathryn Shields | Services to State Agencies | 919-716-6800 |
| Judicial Standards Commission | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Junkyards (State control) | Ebony Pittman | Transportation | 919-707-4480 |
| Jury (Questions) | Leslie Dismukes | Special Prosecutions | 919-716-6500 |
| Justice Academy | Trevor Allen | NC Justice Academy | 910-525-4151 |
| Juveniles Juvenile Code (juveniles not in police custody) | Public Safety | 919-716-6500 |
|
| Juvenile Detention (juveniles in police custody) | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Labor Relations, Unions | Victoria Voight | Labor | 919-716-6680 |
| Labor (Wage and Hour) | Victoria Voight | Labor | 919-716-6680 |
| Land Transactions | Real Estate | 919-875-3700 |
|
| Landfills (Solid Waste) | Carolyn McLain | Environmental | 919-716-6600 |
| Landlords, Tenants | Consumer | 919-716-6000 |
|
| Landscape Architects Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Law Enforcement | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Law Enforcement Certification | Steven Combs | Criminal Justice Training & Standards | 919-661-5980 |
| Law Enforcement Training | Steven Combs | Criminal Justice Training & Standards | 919-661-5980 |
| Lawyers (Ethics or Discipline) | Tom Lunsford | NC State Bar | 919-828-4620 |
| Lead Poisoning | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Libraries | Karen Blum | Services to State Agencies | 919-716-6800 |
| Licensing Boards | Real Estate | 919-875-3700 |
|
| Lie Detectors-Polygraphs(Licensing only) | Private Protective Services | 919-788-5320 |
|
| Life Support Systems, Right to Natural Death and Living Wills | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Lobbying | Secretary of State | 919-807-2170 |
|
| Local Government Finance | Services to State Agencies | 919-716-6800 |
|
| Lottery | Anne Brown | Services to State Agencies | 919-716-6800 |
| Magistrates | Kathryn Shields | Services to State Agencies | 919-716-6800 |
| Manufactured Housing | Lashawn Piquant | Insurance | 919-716-6610 |
| Consumer | 919-716-6000 |
||
| Marine Fisheries (DEQ) | Scott Conklin | Environmental | 919-716-6600 |
| Marine Fisheries Commission | Shawn Maier | Environmental | 919-716-6600 |
| Marital & Family Therapists | Scott Stroud | Human Services/Medical Facilities | 919-716-6860 |
| Marriages | Services to State Agencies | 919-716-6800 |
|
| Materialmen’s Liens (State Construct.) –Non-Highway) | Property Control | 919-733-7408 |
|
| Medicaid Fraud | Charles Hobgood | Medicaid Investigations | 919-881-2320 |
| Pete Krupp | Medicaid Investions | 919-881-2320 |
|
| Medical Assistance, Division of | Tom Campbell | Public Assistance | 919-716-6855 |
| Medical Care Commission | Bethany Burgon | Health Service Section | 919-716-6860 |
| Medical Examiners and Coroners | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Mental Health | Scott Stroud Jessica Macari | Human Services/Medical Facilities | 919-716-6860 |
| Methamphetamine Issues | Public Protection Section | 919-716-6780 |
|
| Migrant Labor | Labor | 919-716-6680 |
|
| Military | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Military Airspace | Mary Lucasse | Environmental | 919-716-6600 |
| Mines-Environmental Regulation | John Payne | Environmental | 919-716-6600 |
| Mines and Quarries | AG’s Western Office | 828-251-6083 |
|
| Mine Safety and Health Act | Labor | 919-716-6680 |
|
| Minimum Wage | Labor | 919-716-6680 |
|
| Mining Commission | Shawn Maier | Environmental | 919-716-6600 |
| Missing Persons | Toll Free Line | 1-800-522-5437 |
|
| Public Safety | 716-6500 |
||
| Mortgages and Deeds of Trust | Real Estate | 919-875-3700 |
|
| Motor Vehicles | Neil Dalton | Motor Vehicles | 919-716-6650 |
| John Congleton | Motor Vehicles | 919-716-6650 |
|
| Municipalities | Services to State Agencies | 919-716-6800 |
|
| Museums | Karen Blum | Services to State Agencies | 919-716-6800 |
| Name Change | Kathryn Sheilds | Services to State Agencies | 919-716-6800 |
| National Guard (Military) | Public Safety | 919-716-6500 |
|
| Natural Gas | Peggy Force | Consumer | 919-716-6055 |
| Notary Public | Secretary of State | 919-733-3956 |
|
| Non-Profit Organizations – Tax Exempt Status | Services to State Agencies | 919-716-6800 |
|
| Non-Profit Organizations – 990 PF Filings | Revenue | 919-716-6550 |
|
| Non-Profit Organizations – Charitable Solicitations | Jennifer Harrod | Consumer | 919-716-6000 |
| Non-Profit Organizations – Mergers/Sale of Assets | Kim D’Arruda | Consumer | 919-716-6000 |
| Non-Profit Organizations – Malfeasance | Kim D’Arruda | Consumer | 919-716-6000 |
| Nuclear Facilities | Peggy Force | Consumer | 919-716-6000 |
| Nuclear Waste | Public Health & Welfare | 919-716-6850 |
|
| Nurse Aide Registry | Will Walton Candace Hoffman | Health Service Section | 919-716-6860 |
| Nursing Homes and Nursing Home Licensure | Adrian Dellinger Kim Randolph | Health Service Section | 919-716-6860 |
| Obscenity | Boz Zellinger | Special Prosecutions | 919-716-6500 |
| Ocean Policy | Marc Bernstein Mary Lucasse | Environmental | 919-716-6600 |
| Occupational Safety and Health (OSHA) | Labor | 919-716-6680 |
|
| Oil Spills (Groundwater) | Michael Bulleri | Environmental | 919-716-6600 |
| Oil Spills (Surface waters/land) | Amy Bircher Francisco Benzoni | Environmental – AG’s Western Office Environmental | 828-251-6083 919-716-6600 |
| Open Meetings/Public Records | Public Protection Section | 919-716-6780 |
|
| Opticians | Janelle Varley | Public Health and Child Welfare | 919-716-6850 |
| Optometrists | Johnny Loper | Private Attorney | 919-755-2116 |
| Outer Continental Shelf | Marc Bernstein Mary Lucasse | Environmental | 919-716-6600 |
| Parks and Recreation | Services to State Agencies | 919-716-6800 |
|
| Paroles, Parole Commission | Public Safety | 919-716-6500 |
|
| Patents and Copyrights | Richard Bradford | Services to State Agencies | 919-716-6800 |
| Patient Rights, Mental Health | Jessica Macari | Human Services/Medical Facilities | 919-716-6860 |
| Personnel Matters, Governmental | Services to State Agencies | 919-716-6800 |
|
| Victoria Voight | Labor | 919-716-6680 |
|
| Personnel Services, Private | Labor | 919-716-6680 |
|
| Pest Control-Pesticide | Services to State Agencies | 919-716-6800 |
|
| Pharmacy, Board of | Carson Carmichael | Private Attorney | 919-828-0731 |
| Plumbing, Heating and Air Conditioning Licensing Board | Services to State Agencies | 919-716-6800 |
|
| Division of Criminal Information | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Police, Powers and Duties | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Pollution, Environment | Dan Hirschman Brenda Menard John Payne | Environmental | 919-716-6600 |
| Polygraphs-Lie Detectors | Private Protective Services | 919-788-5320 |
|
| Pornography | Boz Zellinger | Special Prosecutions | 919-716-6500 |
| Precious Metals Dealers | Tammera Hill | Law Enforcement Liaison | 919-716-6500 |
| Pressure Vessels and Boilers | Labor | 919-716-6680 |
|
| Price Fixing (Antitrust) | Kip Sturgis | Consumer | 919-716-6000 |
| Price Gouging | Kip Sturgis | Consumer | 919-716-6000 |
| Prisons, Corrections | Joseph Finarelli | Public Safety | 919-716-6500 |
| Private Guards | Private Protective Services | 919-788-5320 |
|
| Private Investigators | Private Protective Services | 919-788-5320 |
|
| Private Protective Service Board | Private Protective Services | 919-788-5320 |
|
| Privilege License (State) | Revenue | 919-716-6550 |
|
| Probate, Estates | Kathryn Shields | Services to State Agencies | 919-716-6800 |
| Probation and Parole | Public Safety | 919-716-6500 |
|
| Property Tax Commission | Revenue | 919-716-6550 |
|
| Post Conviction Review | Jonathan Babb(State and Federal) | Capital Litigation | 919-716-6500 |
| Clarence DelForge(Federal) | Capital Litigation | 919-716-6500 |
|
| Power of Attorney | Kathryn Shields | Services to State Agencies | 919-716-6800 |
| Process Agents | Melissa Lovell | Legal Services – AG’s Office | 919-716-6400 |
| Psychologists | Sondra Panico | Services to State Agencies | 919-716-6800 |
| Public Assistance Fraud (by recipients) | Tom Campbell | Public Assistance | 919-716-6855 |
| Public Construction Contracts | Property Control | 919-733-7408 |
|
| Public Health | John Barkley John Schaeffer | Public Health and Child Welfare | 919-716-6864 |
| Public Instruction, Dept. of | Tiffany Lucas | Education | 919-716-6920 |
| Public Records | Public Protection Section | 919-716-6780 |
|
| Public Transportation | Scott Beaver | Transportation | 919-707-4480 |
| Purchase and Contract (Bidding) | Property Control | 919-733-7408 |
|
| Pyramid Schemes | Kristine Ricketts | Consumer | 919-716-6000 |
| Radiation Protection | Adrian Dellinger | Health Service Section | 919-716-6860 |
| Radiation Protection Commission | Adrian Dellinger | Health Service Section | 919-716-6860 |
| Raffle, Bingo | Adren Harris | Special Prosecutions | 919-716-6500 |
| Railroads | Scott Beaver | Transportation | 919-707-4480 |
| Special Prosecutions | 919-716-6500 |
||
| Ann Middleton | Appellate | 919-716-6500 |
|
| Real Property (State) | Mark Teague | Property Control | 919-733-7408 |
| Ann Stone | Property Control | 919-733-7408 |
|
| Redevelopment Commission | Services to State Agencies | 919-716-6800 |
|
| Refrigeration Examiners Lic Board | Services to State Agencies | 919-716-6800 |
|
| Registers of Deeds | Real Estate | 919-875-3700 |
|
| Services to State Agencies | 919-716-6800 |
||
| Rescue Squads, Ambulances | June Ferrell | Health Service Section | 919-716-6860 |
| Rest Homes | Adrian Dellinger Kim Randolph | Health Service Section | 919-716-6860 |
| Restraint of Trade | Kip D. Sturgis | Consumer | 919-716-6000 |
| Retirement, State Agencies | Jody Newsome | Services to State Agencies | 919-716-6800 |
| Real Estate Appraisal Board | Roberta Ouellette | Services to State Agencies | 919-870-4854 |
| Real Estate Licensing Board | Real Estate | 919-875-3700 |
|
| Revenue, Department of | David Lennon | Revenue | 919-716-6550 |
| Boz Zellinger | Special Prosecutions | 919-716-6500 |
|
| Right To Work | Labor | 919-716-6680 |
|
| Safe Drinking Water Act | Francisco Benzoni | Environmental | 919-716-6600 |
| Sanitary Districts | Francisco Benzoni | Environmental | 919-716-6600 |
